Girnar Alloys Pvt Ltd

Ni Hard Casting

Ni Hard Casting Manufacturers

ASTM-2
ASTM-3
ASTM-1

Chemical Composition

Chemical composition, max(unless range is given)%

Specification Grade or class C Si Mn S P Ni Cr Mo Cu Hardness max, HB
ASTM A5332 Abrasion Resistant Iron I-A 2.80-3.60 0.80 2.00 0.150 0.300 3.3-5.0 1.4-4.0 1.0 550min
I-B 2.40-3.00 0.80 2.00 0.150 0.300 3.3-5.0 1.4-4.0 1.0 550min
I-C 2.50-3.70 0.80 2.00 0.150 0.300 4.0 1.0-2.5 1.0 550min
I-D 2.50-3.60 2.00 2.00 0.150 0.100 4.5-7.0 7.0-11.0 1.5 500min
II-A 2.00-3.30 1.50 2.00 0.060 0.100 2.5 11.0-14.0 3.0 1.2 550min
II-B 2.00-3.30 1.50 2.00 0.060 0.100 2.5 14.0-18.0 3.0 1.2 450min
II-D 2.00-3.30 1.50 2.00 0.060 0.100 2.5 18.0-23.0 3.0 1.2 450min
III-A 2.00-3.30 1.50 2.00 0.060 0.100 2.5 23.0-30.0 3.0 1.2 450min

Applications

Ni Hard Casting Manufacturers

Related Products

Ni Hard Casting Manufacturers